Dealings In Listed Securities (Chapter 14 Of Listing Requirements) : Dealings Outside Closed Period
Back
11-10-2022
| Subject | Dealings Outside Closed Period |
| No | Salutation | Name | Designation | Description Of "Others" Designation |
| 1 | MR | Lim Poh Yit | Others | Group Managing Director |
| Type of Transaction | Others | |||
| Description of "Others" Type of Transaction | Mandatory Conversion | |||
| Date of Transaction | 06 Oct 2022 | |||
| Description of Securities | Ordinary shares - Indirect interest | |||
| No of Securities Transacted | 15,946,280 | |||
| % of Securities Transacted | 1.190 | |||
| Consideration | Malaysian Ringgit (MYR) 0.000 | |||
| 2 | MISS | Lim Puay Fung | Executive Director | |
| Type of Transaction | Others | |||
| Description of "Others" Type of Transaction | Mandatory Conversion | |||
| Date of Transaction | 06 Oct 2022 | |||
| Description of Securities | Ordinary shares - Indirect interest | |||
| No of Securities Transacted | 15,946,280 | |||
| % of Securities Transacted | 1.190 | |||
| Consideration | Malaysian Ringgit (MYR) 0.000 | |||
| 3 | TAN SRI | Syed Mohd Yusof Bin Tun Syed Nasir | Others | Non-Independent Non-Executive Director |
| Type of Transaction | Others | |||
| Description of "Others" Type of Transaction | Mandatory Conversion | |||
| Date of Transaction | 06 Oct 2022 | |||
| Description of Securities | Ordinary shares - Direct interest | |||
| No of Securities Transacted | 35,000 | |||
| % of Securities Transacted | 0.003 | |||
| Consideration | Malaysian Ringgit (MYR) 0.000 | |||
| 4 | TAN SRI | Syed Mohd Yusof Bin Tun Syed Nasir | Others | Non-Independent Non-Executive Director |
| Type of Transaction | Others | |||
| Description of "Others" Type of Transaction | Mandatory Conversion | |||
| Date of Transaction | 06 Oct 2022 | |||
| Description of Securities | Ordinary shares - Indirect interest | |||
| No of Securities Transacted | 120,000 | |||
| % of Securities Transacted | 0.009 | |||
| Consideration | Malaysian Ringgit (MYR) 0.000 | |||
Announcement Info
| Company Name | TITIJAYA LAND BERHAD |
| Stock Name | TITIJYA |
| Date Announced | 11 Oct 2022 |
| Category | Dealings in Listed Securities (Chapter 14 of Listing Requirements) |
| Reference Number | DLR-07102022-00011 |
